Transportation Services
Czech Republic | Transportation Services
Do you plan to visit Prague? We will arrange transportation for you and your group around Prague and the Czech Republic, day trips to Cesky Krumlov, Karlstejn Castle, Karlovy Vary, Kutna Hora, etc.
I) Driver-Guide Services – BEST PRICE GUARANTEED
We differ from other tour companies by providing driver-guide services, driver and guide as one person, which is the most economical way to discover new places. Or you can hire only a driver which is the cheapest alternative (see prices below).
The difference is that our experienced driver-guides speak English very well and are holders of both the guide and driver´s license. With our experienced driver-guides you will be able to discover the Czech UNESCO sites, medieval castles, crystal factories, breweries, and other wonders of the Czech Republic.
Driver-Guide Services are for groups not larger than 7 people speaking English.
The final price will be adjusted according to the route, number of participants, number of stops for sightseeing, waiting time, etc. Please fill out the lower request form and we will send you an offer soon or you can see the prices of our most popular day trips from Prague.
II) Driver only– BEST PRICE GUARANTEED
Prices include an insured car or van, gas, and a professional driver. If you need a larger vehicle or you cannot find your departure-arrival destinations on the list below please let us know in the lower request form and we will send you a different price offer. We can arrange a transfer from any city in the Czech Republic to any place of your interest in Europe.
Waiting fee: If you want to make several stops along the way or simply visit a city and do some sightseeing we will charge a small fee for the waiting time: 1-4 people: 250 CZK/hour, 5-8 people: 300 CZK/hour.
Transportation across the Czech Republic with pick up / drop off in Prague
From <=> To Prague | 1-4 People (sedan) | 5-7 People (van) | Duration (one way) | Distance (one way) | ||||
---|---|---|---|---|---|---|---|---|
CZK | EUR* | USD* | CZK | EUR* | USD* | |||
Brno | 4800 | 204 | 209 | 5800 | 247 | 252 | 2h | 205 km |
České Budějovice | 4000 | 170 | 174 | 5000 | 213 | 217 | 2h | 150 km |
Český Krumlov | 4300 | 183 | 187 | 5300 | 226 | 230 | 2h 30min | 175 km |
Chomutov | 2400 | 102 | 104 | 2900 | 123 | 126 | 1h 20min | 95 km |
Decin | 2500 | 106 | 109 | 3000 | 128 | 130 | 1h 30min | 100 km |
Harrachov | 2600 | 111 | 113 | 3300 | 140 | 143 | 1h 50min | 140 km |
Hradec Králové | 2700 | 115 | 117 | 3200 | 136 | 139 | 1h 30min | 115 km |
Jablonec nad Nisou | 2600 | 111 | 113 | 3200 | 136 | 139 | 1h 30min | 110 km |
Jihlava | 3000 | 128 | 130 | 3500 | 149 | 152 | 1h 15min | 130 km |
Jindrichuv Hradec | 3400 | 145 | 148 | 4200 | 179 | 183 | 1h 45min | 155 km |
Karlovy Vary | 3500 | 149 | 152 | 4000 | 170 | 174 | 1h 50min | 125 km |
Kolin | 1900 | 81 | 83 | 2400 | 102 | 104 | 50min | 70 km |
Kroměříž | 5300 | 226 | 230 | 6500 | 277 | 283 | 2h 30min | 270 km |
Kutná Hora | 2000 | 85 | 87 | 2500 | 106 | 109 | 1h | 85 km |
Liberec | 2600 | 111 | 113 | 3200 | 136 | 139 | 1h 15min | 115 km |
Mariánské Lázně | 3700 | 157 | 161 | 4500 | 191 | 196 | 1h 45min | 170 km |
Melnik | 1500 | 64 | 65 | 1800 | 77 | 78 | 40min | 50 km |
Mladá Boleslav | 1800 | 77 | 78 | 2100 | 89 | 91 | 45min | 65 km |
Most | 2500 | 106 | 109 | 2900 | 123 | 126 | 1h 20min | 105 km |
Olomouc | 5900 | 251 | 257 | 7300 | 311 | 317 | 2h 30min | 280 km |
Opava | 7500 | 319 | 326 | 9400 | 400 | 409 | 3h 45min | 370 km |
Ostrava | 7500 | 319 | 326 | 9400 | 400 | 409 | 4h | 380 km |
Pardubice | 2600 | 111 | 113 | 3100 | 132 | 135 | 1h 30min | 110 km |
Pec pod Sněžkou | 4000 | 170 | 174 | 5000 | 213 | 217 | 2h 30min | 180 km |
Plzeň | 2500 | 106 | 109 | 3500 | 149 | 152 | 1h | 90 km |
Spindleruv Mlyn | 3500 | 149 | 152 | 4500 | 191 | 196 | 2h | 150 km |
Tábor | 2300 | 98 | 100 | 2700 | 115 | 117 | 1h | 90 km |
Telc | 3900 | 166 | 170 | 4900 | 209 | 213 | 1h 45min | 160 km |
Teplice | 2500 | 106 | 109 | 3300 | 140 | 143 | 1h | 90 km |
Ústí nad Labem | 2400 | 102 | 104 | 2800 | 119 | 122 | 1h | 95 km |
Zelezna Ruda | 3500 | 149 | 152 | 4400 | 187 | 191 | 2h | 170 km |
Zlin | 5500 | 234 | 239 | 7000 | 298 | 304 | 3h | 300 km |
* Prices in EUR and USD are to be calculated according to current rates.